products list
Hybrid Inverter
NEW - SR series Pure Sine Wave Inverter
MPPT Solar Charge Controller
Pure Sine Wave Power Inverters
download
8000W-12000W Pure Sine Wave Power Inverter with Charger
Feature:
• High overload ability
• Low battery voltage trip selectable, extracting max power from various batteries with different protections.
• Low quiescent current, selectable sensing cycle to reduce power consumption. • 3-step intelligent battery charging.
• 8 preset battery type selector plus de-sulphation for totallly flat batteries.
• Powerful charge rate up to 70Amp, selectable charging current.
• PFC(Power Factor Correction) for charger, less power consumption than conventional units.
| Model No. | PSW7-8000 | PSW7-10000 | PSW7-12000 |
| Nominal Power | 8000W | 10000W | 12000W |
| AC Input | |||
| Phase & waveform | Single phase & sinewave | ||
| Voltage | 120VAC/230VAC | ||
| Acceptable Voltage | 154VAC~273VAC | ||
| Line Low Transfer | 154Vac±4% | ||
| Line Low Return | 164Vac±4% | ||
| Line high Transfer | 273Vac±4% | ||
| Line high Return | 263Vac±4% | ||
| Frequency | 50Hz or 60Hz (auto sensing) | ||
| Line Low Transfer | 40Hz ±0.3 for 50Hz | ||
| Line high Transfer | 80Hz ±0.3 for 50Hz | ||
| Output | |||
| Phase & waveform | Single phase & sinewave(bypass mode sync to input) | ||
| Voltage | 230VAC(bypass mode sync to input) | ||
| Voltage Regulation | ±10%rms(bypass mode sync to input) | ||
| Frequency | 50Hz±0.3Hz(bypass mode sync to input) | ||
| Crest Power | 3 times of ratings | ||
| Short Circuit Protection | Yes,shutdown after 10 s | ||
| Power Factor | 0.9-1.0 | ||
| DC Input | |||
| Battery Voltage | 48V | ||
| Minimum Start Voltage | 40Vdc | ||
| Low Battery Alarm | 44Vdc±1.2Vdc | ||
| Low Battery Transfer | 40Vdc±1.2Vdc | ||
| High Voltage Alarm | 64Vdc±1.2Vdc | ||
| Max Charging Current | 70A | 85A | 100A |
| Over Charge Voltage | 62.8V | ||
| Transfer Efficiency | |||
| line Mode | >95% | ||
| Battery Mode | >88% | ||
| power saver | <75W | ||
| Indicators | |||
| LED /LCD | Line mode,Charging Mode,inverter mode, Fault | ||
| Protections | low battery,over charging,over temp,over load | ||
| Enviromental | |||
| Operating Environment | 0-40℃,0-90%RH(non-condensing) | ||
| Audible Noise | <60dB | ||
| Physical | |||
| Net Weight(KG) | 60 | 66 | 70 |
| D X W X H(mm) | 750x520x310 | ||
| Model No. | PSW7-8000 | PSW7-10000 | PSW7-12000 |
| Nominal Power | 8000W | 10000W | 12000W |
| AC Input | |||
| Phase & waveform | Single phase & sinewave | ||
| Voltage | 120VAC/230VAC | ||
| Acceptable Voltage | 154VAC~273VAC | ||
| Line Low Transfer | 154Vac±4% | ||
| Line Low Return | 164Vac±4% | ||
| Line high Transfer | 273Vac±4% | ||
| Line high Return | 263Vac±4% | ||
| Frequency | 50Hz or 60Hz (auto sensing) | ||
| Line Low Transfer | 40Hz ±0.3 for 50Hz | ||
| Line high Transfer | 80Hz ±0.3 for 50Hz | ||
| Output | |||
| Phase & waveform | Single phase & sinewave(bypass mode sync to input) | ||
| Voltage | 230VAC(bypass mode sync to input) | ||
| Voltage Regulation | ±10%rms(bypass mode sync to input) | ||
| Frequency | 50Hz±0.3Hz(bypass mode sync to input) | ||
| Crest Power | 3 times of ratings | ||
| Short Circuit Protection | Yes,shutdown after 10 s | ||
| Power Factor | 0.9-1.0 | ||
| DC Input | |||
| Battery Voltage | 48V | ||
| Minimum Start Voltage | 40Vdc | ||
| Low Battery Alarm | 44Vdc±1.2Vdc | ||
| Low Battery Transfer | 40Vdc±1.2Vdc | ||
| High Voltage Alarm | 64Vdc±1.2Vdc | ||
| Max Charging Current | 70A | 85A | 100A |
| Over Charge Voltage | 62.8V | ||
| Transfer Efficiency | |||
| line Mode | >95% | ||
| Battery Mode | >88% | ||
| power saver | <75W | ||
| Indicators | |||
| LED /LCD | Line mode,Charging Mode,inverter mode, Fault | ||
| Protections | low battery,over charging,over temp,over load | ||
| Enviromental | |||
| Operating Environment | 0-40℃,0-90%RH(non-condensing) | ||
| Audible Noise | <60dB | ||
| Physical | |||
| Net Weight(KG) | 60 | 66 | 70 |
| D X W X H(mm) | 750x520x310 | ||
