products list
Hybrid Inverter
NEW - SR series Pure Sine Wave Inverter
MPPT Solar Charge Controller
Pure Sine Wave Power Inverters
download
TY-1500-SP Pure Sine Wave Power Inverter
Power inverter is an electronic device that converter low voltage DC(Direct Current) electricity from a battery or other power source to 100V-120V or 220V-240V AC(Alternating Current) household power. DC is the power that is produced by battery or other power source while AC is the standard power needed to run electrical equipment. A power inverter does the opposite of a rectifier and is used in places and situations where AC power is not available.
| SPECIFICATION | ||||
| TY-1500-SP | TY-1500-SP-12V | TY-1500-SP-24V | TY-1500-SP-48V | |
|
OUTPUT |
Rated Power | 1500W | ||
| Maximum Output Power | 200%(20ms) | |||
| AC Voltage | 100~120VAC / 200~240VAC (Optional) | |||
| Frequency | 50Hz±0.1% or 60Hz±0.1% (Optional) | |||
| Waveform | Pure sine wave output (THD<3%) | |||
| USB Port | 5V 2.1A | |||
| Led Indicator Light | Working and Fault | |||
|
INPUT |
Bat.Voltage | 12V | 24V | 48V |
| Voltage Range | 10.5V-15V | 21V-30V | 42V-60V | |
| No Load Consumption | <1A | <0.5A | <0.5A | |
| Efficiency | 90% (Full Loading) / 95% (1/3 Loading) | |||
|
BATTERY INPUT PROTECTION |
Fuses | 40A*6 | 20A*6 | 10A*6 |
| Low Voltage Alarm | 10.5V± 0.5V | 21V±1V | 42V±2V | |
| Low Voltage Shut down | 10V± 0.5V | 20V±1V | 40V±2V | |
| Over Voltage Shut down | 15.5V±0.5V | 31V±1V | 62V±2V | |
| Reverse Polarity | By fuse open | |||
|
OUTPUT PROTECTION |
Over Temperature | Shut Off Output Automatically, Temperature >75℃ | ||
| Output Short | Shut down output voltage , restart to recover | |||
| Over Load | Shut down output voltage , restart to recover | |||
| Earth fault | Shut down output voltage , when the load has electrical leakage | |||
| Soft Start | 3-5 Seconds | |||
| ENVIRONMENT | Working Temp. | -10℃~+50℃ | ||
| Working Humidity | 20%~90% RH Non-Condensing | |||
| Storage Temp. | -30℃~+70℃ | |||
| SAFETY | CE EMC | EN55032:2015+A11:2020 | ||
| CE LVD | EN 62368-1:2014+A11:2017/LVD Directive 2014/35/EU | |||
| E-Mark | E13*10R00*10R05*14123*00 | |||
| PACKING | Dimensions | 430*310*185mm | ||
| Packing | 5.5kg;2pcs/11.1kg/0.056m³ | |||
| ACCESSORIES | Battery Cable | 1x Positive & 1x Negative Battery Cables | ||
| User Manual | 1x English Manual | |||
| Fuse | 6x Replaceable fuses | |||
