products list
Hybrid Inverter
NEW - SR series Pure Sine Wave Inverter
MPPT Solar Charge Controller
Pure Sine Wave Power Inverters
download
4KW Hybrid Inverter (Alpha-4.0kW-S)

MODEL | Alpha-4.0kW-S |
Battery Input (DC Input) | |
Supported Battery Type | LiFePO4 or Lead-Acid |
Battery Input Voltage Range (V) | 40~60 |
Max. Charge Voltage (V) | 60 (Configurable) |
Max. Charge Current (A) | 60 (Configurable) |
Max. Discharge Current (A) | 90 (Configurable) |
Battery Capacity (Ah) (Recommend) | 70~1000 |
Charge for LiFePO4 Battery Pack | Communicating with BMS of the Battery Pack |
PV String Input (DC Input) | |
Max. DC Input Power (W) | 4800 |
Max. DC Input Voltage (V) | 500 |
MPPT Voltage Range (V) | 120~450 |
Start-Up Voltage (V) | 150 |
Max. Input Current (A) | 15 |
AC Output (Back-Up) Feed to Essential Load | |
Max. Output Power (W) | 4000 |
Max. Output Apparent Power (VA) | 4000 |
Peak Output Apparent Power (VA) | 8000 |
Max. Output Current (A) | 18 |
Nominal Output Voltage (Vac) | 220/230/240 (Configurable) Single Phase |
Nominal Output Frequency (Hz) | 50/60 (+/-0.2%) (Configurable) |
Max. Bypass Current (A) | 40 |
Shift Time (Bypass and Inverter) (ms) | 8 |
Output THD (Resistor Load) | <3% |
AC Input (On-Grid) Bypass to Essential Load/Charge the Battery/Feed to Home Load | |
Max. Input Power (W) - Bypass to Essential Load/Charge the Battery | 4000 |
Max. Output Power (W) - Feed to Home Load | 4000 |
Max. Apparent Input Power (VA) - Bypass to Essential Load/Charge the Battery | 4000 |
Max. Apparent Output Power (VA) - Feed to Home Load | 4000 |
Nominal Input/Output Voltage (V) | 220/230/240 (Auto Adjusted to Fit Home Grid) Single Phase |
Nominal Input/Output Frequency (Hz) | 50/60 (Auto Adjusted to Fit Home Grid) |
Max. Bypass Current (A) | 40 |
Shift Time (Bypass and Inverter) (ms) | 8 |
Efficiency | |
Max. Efficiency | 97.60% |
Max. Battery to Load Efficiency | 94.00% |
Europe Efficiency | 97.60% |
MPPT Efficiency | 99.90% |
Protection | |
Integrated | Battery Over Charge Protection, Battery Low Voltage Protection, Over Temperature Protection, Output Overload Protection, Output Short Circuit Protection, Output Over Voltage Protection |
General Data | |
Operating Temperature Range | -25°C~60°C |
Protection Degree | IP41 |
Packing info | |
Size (LxWxH) (mm) | 307×134×466 |
Net Weight (kg) | 10.1 |
Certifications & Standards | |
Safety/EMC Regulation | EN 50549-1;IEC 61727; IEC 62116; IEC 61683; IEC/EN 61000-6-1/3; IEC/EN 62109-1/2 |